| TIME | FLG0 | FLG1 | TIMA | COOL | FTRL | FTRM | FTRH | FTO2 | EGRT | O2-R | BATT | BARO | ISC | TPS | MAFS | ACLE | ERPM | KNCK | INJP | --- | AIRT | O2-F | --- | CUS0 | CUS1 | CUS2 | CUS3 | CUS4 | CUS5 | CUS6 | CUS7
|
| 2009-06-20 10:17:43 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2593.75 | 0.00 | 0.00 | 0.00 | 67.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:43 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2562.50 | 0.00 | 0.00 | 0.00 | 67.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:44 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2562.50 | 0.00 | 0.00 | 0.00 | 67.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:44 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2531.25 | 0.00 | 0.00 | 0.00 | 67.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:45 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2500.00 | 0.00 | 0.00 | 0.00 | 67.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:45 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2437.50 | 0.00 | 0.00 | 0.00 | 67.00 | | | 13.00 | 12.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:46 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2437.50 | 0.00 | 0.00 | 0.00 | 67.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:46 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2406.25 | 0.00 | 0.00 | 0.00 | 67.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:47 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2375.00 | 0.00 | 0.00 | 0.00 | 67.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:47 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2343.75 | 0.00 | 0.00 | 0.00 | 67.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:47 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2312.50 | 0.00 | 0.00 | 0.00 | 68.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:48 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2312.50 | 0.00 | 0.00 | 0.00 | 68.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:48 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2250.00 | 0.00 | 0.00 | 0.00 | 68.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:49 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2250.00 | 0.00 | 0.00 | 0.00 | 68.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:49 | | | 25.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2625.00 | 0.00 | 0.00 | 0.00 | 68.00 | | | 11.00 | 10.00 | | 11.00 | | | |
|
| 2009-06-20 10:17:50 | | | 26.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 66.00 | 10.98 | 37.74 | 0.00 | 3281.25 | 0.00 | 0.00 | 0.00 | 68.00 | | | 10.00 | 9.00 | | 10.00 | | | |
|
| 2009-06-20 10:17:50 | | | 27.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 71.00 | 12.16 | 44.03 | 0.00 | 3218.75 | 0.00 | 0.00 | 0.00 | 68.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 10:17:51 | | | 26.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 203.00 | 73.00 | 12.55 | 44.03 | 0.00 | 3156.25 | 0.00 | 0.00 | 0.00 | 68.00 | | | 12.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 10:17:51 | | | 26.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 80.00 | 21.57 | 94.35 | 0.00 | 3093.75 | 0.00 | 1.79 | 5.00 | 68.00 | | | 42.00 | 38.00 | | 42.00 | | | |
|
| 2009-06-20 10:17:52 | | | 39.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.12 | | 203.00 | 99.00 | 23.53 | 176.12 | 0.00 | 3406.25 | 0.00 | 2.30 | 8.00 | 68.00 | | | 44.00 | 40.00 | | 44.00 | | | |
|
| 2009-06-20 10:17:53 | | | 39.00 | 25.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.31 | | 203.00 | 99.00 | 23.53 | 176.12 | 0.00 | 3406.25 | 0.00 | 3.84 | 13.00 | 68.00 | | | 106.00 | 102.00 | | 115.00 | | | |
|
| 2009-06-20 10:17:53 | | | 30.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 616.42 | 0.00 | 3718.75 | 0.00 | 7.94 | 31.00 | 68.00 | | | 161.00 | 148.00 | | 164.00 | | | |
|
| 2009-06-20 10:17:54 | | | 25.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.86 | | 203.00 | 120.00 | 100.00 | 899.47 | 0.00 | 3968.75 | 0.00 | 12.54 | 53.00 | 68.00 | | | 218.00 | 201.00 | | 224.00 | | | |
|
| 2009-06-20 10:17:54 | | | 19.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.86 | | 203.00 | 120.00 | 100.00 | 1333.48 | 0.00 | 4375.00 | 0.00 | 16.64 | 77.00 | 68.00 | | | 255.00 | 251.00 | | 255.00 | | | |
|
| 2009-06-20 10:17:55 | | | 17.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1377.51 | 0.00 | 4531.25 | 0.00 | 16.90 | 81.00 | 68.00 | | | 255.00 | 241.00 | | 255.00 | | | |
|
| 2009-06-20 10:17:55 | | | 17.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1497.02 | 0.00 | 4781.25 | 0.00 | 16.38 | 83.00 | 68.00 | | | 255.00 | 238.00 | | 255.00 | | | |
|
| 2009-06-20 10:17:55 | | | 18.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1478.15 | 0.00 | 4937.50 | 0.00 | 16.64 | 87.00 | 68.00 | | | 255.00 | 234.00 | | 255.00 | | | |
|
| 2009-06-20 10:17:56 | | | 19.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1515.89 | 0.00 | 5125.00 | 0.00 | 15.87 | 86.00 | 68.00 | | | 244.00 | 223.00 | | 244.00 | | | |
|
| 2009-06-20 10:17:56 | | | 19.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1553.63 | 0.00 | 5562.50 | 0.00 | 15.10 | 89.00 | 67.00 | | | 236.00 | 219.00 | | 233.00 | | | |
|
| 2009-06-20 10:17:57 | | | 22.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1547.34 | 0.00 | 5656.25 | 0.00 | 12.80 | 77.00 | 67.00 | | | 228.00 | 203.00 | | 225.00 | | | |
|
| 2009-06-20 10:17:57 | | | 24.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1515.89 | 11.76 | 5812.50 | 0.00 | 14.34 | 89.00 | 67.00 | | | 215.00 | 201.00 | | 221.00 | | | |
|
| 2009-06-20 10:17:57 | | | 25.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 203.00 | 120.00 | 100.00 | 1578.79 | 0.00 | 6031.25 | 9.00 | 14.59 | 94.00 | 67.00 | | | 219.00 | 202.00 | | 225.00 | | | |
|
| 2009-06-20 10:17:58 | | | 22.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.82 | | 203.00 | 120.00 | 100.00 | 1597.66 | 0.00 | 6281.25 | 10.00 | 14.08 | 94.00 | 67.00 | | | 211.00 | 193.00 | | 220.00 | | | |
|
| 2009-06-20 10:17:58 | | | 20.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.82 | | 203.00 | 120.00 | 100.00 | 1490.73 | 3.14 | 6500.00 | 14.00 | 15.10 | 104.00 | 67.00 | | | 216.00 | 197.00 | | 215.00 | | | |
|
| 2009-06-20 10:17:59 | | | 18.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.82 | | 203.00 | 120.00 | 100.00 | 1541.05 | 11.37 | 6718.75 | 20.00 | 10.50 | 75.00 | 67.00 | | | 203.00 | 186.00 | | 206.00 | | | |
|
| 2009-06-20 10:17:59 | | | 18.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.82 | | 203.00 | 120.00 | 100.00 | 1503.31 | 14.12 | 6750.00 | 20.00 | 13.57 | 97.00 | 68.00 | | | 201.00 | 185.00 | | 191.00 | | | |
|
| 2009-06-20 10:17:59 | | | 17.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.82 | | 203.00 | 120.00 | 100.00 | 1515.89 | 0.00 | 6218.75 | 19.00 | 13.82 | 91.00 | 68.00 | | | 241.00 | 220.00 | | 244.00 | | | |
|
| 2009-06-20 10:18:00 | | | 10.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1415.25 | 0.00 | 4750.00 | 20.00 | 16.38 | 83.00 | 68.00 | | | 254.00 | 230.00 | | 252.00 | | | |
|
| 2009-06-20 10:18:00 | | | 11.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1427.83 | 0.00 | 4812.50 | 20.00 | 16.64 | 85.00 | 68.00 | | | 255.00 | 230.00 | | 254.00 | | | |
|
| 2009-06-20 10:18:01 | | | 11.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1478.15 | 0.00 | 4906.25 | 19.00 | 16.13 | 84.00 | 68.00 | | | 255.00 | 233.00 | | 255.00 | | | |
|
| 2009-06-20 10:18:01 | | | 11.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1446.70 | 0.00 | 4968.75 | 18.00 | 16.38 | 86.00 | 68.00 | | | 246.00 | 223.00 | | 243.00 | | | |
|
| 2009-06-20 10:18:02 | | | 12.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1446.70 | 0.00 | 5031.25 | 18.00 | 15.87 | 85.00 | 68.00 | | | 249.00 | 226.00 | | 249.00 | | | |
|
| 2009-06-20 10:18:02 | | | 13.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1434.12 | 0.00 | 5187.50 | 17.00 | 15.87 | 87.00 | 69.00 | | | 188.00 | 133.00 | | 115.00 | | | |
|
| 2009-06-20 10:18:02 | | | 26.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.76 | | 204.00 | 114.00 | 10.59 | 88.06 | 0.00 | 4593.75 | 0.00 | 1.54 | 7.00 | 69.00 | | | 20.00 | 16.00 | | 15.00 | | | |
|
| 2009-06-20 10:18:03 | | | 44.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.70 | | 204.00 | 83.00 | 10.59 | 56.61 | 0.00 | 4656.25 | 0.00 | 1.28 | 6.00 | 68.00 | | | 11.00 | 9.00 | | 10.00 | | | |
|
| 2009-06-20 10:18:03 | | | 44.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.78 | | 204.00 | 63.00 | 10.59 | 44.03 | 0.00 | 4500.00 | 0.00 | 0.00 | 0.00 | 68.00 | | | 8.00 | 7.00 | | 8.00 | | | |
|
| 2009-06-20 10:18:04 | | | 27.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2875.00 | 0.00 | 0.00 | 0.00 | 68.00 | | | 10.00 | 9.00 | | 10.00 | | | |
|
| 2009-06-20 10:18:04 | | | 26.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2812.50 | 0.00 | 0.00 | 0.00 | 68.00 | | | 9.00 | 8.00 | | 9.00 | | | |
|
| 2009-06-20 10:18:05 | | | 26.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2718.75 | 0.00 | 0.00 | 0.00 | 68.00 | | | 10.00 | 9.00 | | 10.00 | | | |
|
| 2009-06-20 10:18:05 | | | 25.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2656.25 | 0.00 | 0.00 | 0.00 | 68.00 | | | 11.00 | 10.00 | | 10.00 | | | |
|
| 2009-06-20 10:18:06 | | | 25.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2593.75 | 0.00 | 0.00 | 0.00 | 68.00 | | | 11.00 | 10.00 | | 11.00 | | | |
|
| 2009-06-20 10:18:06 | | | 25.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2562.50 | 0.00 | 0.00 | 0.00 | 68.00 | | | 11.00 | 10.00 | | 11.00 | | | |
|
| 2009-06-20 10:18:07 | | | 25.00 | 26.00 | 81.12 | 97.50 | 103.74 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 31.45 | 0.00 | 2562.50 | 0.00 | 0.00 | 0.00 | 68.00 | | | 11.00 | 10.00 | | 11.00 | | | |
|
|
Generated By RoadSurge.com