| TIME | FLG0 | FLG1 | TIMA | COOL | FTRL | FTRM | FTRH | FTO2 | EGRT | O2-R | BATT | BARO | ISC | TPS | MAFS | ACLE | ERPM | KNCK | INJP | --- | AIRT | O2-F | --- | CUS0 | CUS1 | CUS2 | CUS3 | CUS4 | CUS5 | CUS6 | CUS7
|
| 2009-06-20 14:32:26 | | | 39.00 | 27.00 | 99.06 | 98.28 | 104.52 | 114.66 | 228.00 | 0.06 | | 204.00 | 89.00 | 16.47 | 88.06 | 0.00 | 2781.25 | 0.00 | 1.54 | 4.00 | 76.00 | | | 18.00 | 15.00 | | 16.00 | | | |
|
| 2009-06-20 14:32:27 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.10 | | 204.00 | 65.00 | 10.59 | 37.74 | 0.00 | 2625.00 | 0.00 | 1.28 | 3.00 | 76.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 14:32:27 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.74 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2562.50 | 0.00 | 0.00 | 0.00 | 76.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 14:32:28 | | | 25.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2500.00 | 0.00 | 0.00 | 0.00 | 76.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 14:32:28 | | | 25.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 66.00 | 11.37 | 37.74 | 0.00 | 2468.75 | 0.00 | 1.28 | 3.00 | 76.00 | | | 18.00 | 18.00 | | 20.00 | | | |
|
| 2009-06-20 14:32:28 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 86.00 | 15.69 | 75.48 | 0.00 | 2500.00 | 0.00 | 1.54 | 4.00 | 76.00 | | | 26.00 | 24.00 | | 26.00 | | | |
|
| 2009-06-20 14:32:29 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.02 | | 204.00 | 86.00 | 15.69 | 75.48 | 0.00 | 2500.00 | 0.00 | 1.54 | 4.00 | 76.00 | | | 27.00 | 25.00 | | 27.00 | | | |
|
| 2009-06-20 14:32:29 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.02 | | 204.00 | 87.00 | 16.08 | 81.77 | 0.00 | 2468.75 | 0.00 | 1.54 | 4.00 | 77.00 | | | 28.00 | 26.00 | | 28.00 | | | |
|
| 2009-06-20 14:32:30 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.04 | | 204.00 | 89.00 | 16.47 | 81.77 | 0.00 | 2500.00 | 0.00 | 1.54 | 4.00 | 76.00 | | | 30.00 | 28.00 | | 31.00 | | | |
|
| 2009-06-20 14:32:30 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 122.46 | 228.00 | 0.57 | | 204.00 | 90.00 | 17.25 | 94.35 | 0.00 | 2562.50 | 0.00 | 1.79 | 4.00 | 77.00 | | | 32.00 | 30.00 | | 32.00 | | | |
|
| 2009-06-20 14:32:31 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 100.62 | 228.00 | 0.58 | | 204.00 | 90.00 | 17.25 | 94.35 | 0.00 | 2500.00 | 0.00 | 1.79 | 4.00 | 77.00 | | | 33.00 | 30.00 | | 33.00 | | | |
|
| 2009-06-20 14:32:31 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 102.18 | 228.00 | 0.74 | | 204.00 | 90.00 | 17.25 | 94.35 | 0.00 | 2500.00 | 0.00 | 1.79 | 4.00 | 77.00 | | | 33.00 | 31.00 | | 33.00 | | | |
|
| 2009-06-20 14:32:32 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 102.18 | 228.00 | 0.25 | | 204.00 | 90.00 | 17.25 | 94.35 | 0.00 | 2500.00 | 0.00 | 1.79 | 4.00 | 77.00 | | | 33.00 | 31.00 | | 34.00 | | | |
|
| 2009-06-20 14:32:32 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 89.70 | 228.00 | 0.23 | | 204.00 | 90.00 | 17.65 | 100.64 | 0.00 | 2437.50 | 0.00 | 1.79 | 4.00 | 77.00 | | | 38.00 | 37.00 | | 40.00 | | | |
|
| 2009-06-20 14:32:33 | | | 37.00 | 27.00 | 99.06 | 98.28 | 104.52 | 98.28 | 228.00 | 0.08 | | 204.00 | 94.00 | 20.39 | 132.09 | 0.00 | 2500.00 | 0.00 | 2.30 | 6.00 | 77.00 | | | 46.00 | 42.00 | | 46.00 | | | |
|
| 2009-06-20 14:32:33 | | | 36.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.55 | | 204.00 | 95.00 | 20.39 | 138.38 | 0.00 | 2500.00 | 0.00 | 2.30 | 6.00 | 77.00 | | | 47.00 | 43.00 | | 46.00 | | | |
|
| 2009-06-20 14:32:34 | | | 36.00 | 27.00 | 99.06 | 98.28 | 104.52 | 106.86 | 228.00 | 0.68 | | 204.00 | 93.00 | 18.43 | 125.80 | 0.00 | 2531.25 | 0.00 | 2.05 | 5.00 | 77.00 | | | 37.00 | 33.00 | | 36.00 | | | |
|
| 2009-06-20 14:32:34 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 107.64 | 228.00 | 0.58 | | 204.00 | 86.00 | 15.69 | 81.77 | 0.00 | 2406.25 | 0.00 | 1.54 | 3.00 | 77.00 | | | 28.00 | 26.00 | | 28.00 | | | |
|
| 2009-06-20 14:32:35 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 115.44 | 228.00 | 0.06 | | 204.00 | 89.00 | 16.47 | 81.77 | 0.00 | 2437.50 | 0.00 | 1.79 | 4.00 | 77.00 | | | 31.00 | 28.00 | | 31.00 | | | |
|
| 2009-06-20 14:32:36 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 103.74 | 228.00 | 0.33 | | 204.00 | 90.00 | 17.25 | 94.35 | 0.00 | 2468.75 | 0.00 | 1.79 | 4.00 | 77.00 | | | 34.00 | 32.00 | | 34.00 | | | |
|
| 2009-06-20 14:32:36 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 85.80 | 228.00 | 0.06 | | 204.00 | 91.00 | 17.65 | 100.64 | 0.00 | 2500.00 | 0.00 | 1.79 | 4.00 | 77.00 | | | 34.00 | 32.00 | | 34.00 | | | |
|
| 2009-06-20 14:32:37 | | | 38.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.72 | | 204.00 | 91.00 | 18.04 | 106.93 | 0.00 | 2531.25 | 0.00 | 1.02 | 2.00 | 77.00 | | | 103.00 | 104.00 | | 118.00 | | | |
|
| 2009-06-20 14:32:37 | | | 29.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.86 | | 204.00 | 120.00 | 100.00 | 421.43 | 0.00 | 2906.25 | 0.00 | 6.66 | 20.00 | 77.00 | | | 131.00 | 122.00 | | 132.00 | | | |
|
| 2009-06-20 14:32:38 | | | 27.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.86 | | 204.00 | 120.00 | 100.00 | 534.65 | 0.00 | 3156.25 | 0.00 | 7.68 | 25.00 | 77.00 | | | 156.00 | 145.00 | | 159.00 | | | |
|
| 2009-06-20 14:32:38 | | | 24.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.86 | | 204.00 | 120.00 | 100.00 | 729.64 | 0.00 | 3437.50 | 0.00 | 11.01 | 40.00 | 77.00 | | | 195.00 | 183.00 | | 201.00 | | | |
|
| 2009-06-20 14:32:39 | | | 21.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.86 | | 204.00 | 120.00 | 100.00 | 1044.14 | 0.00 | 3843.75 | 0.00 | 15.62 | 64.00 | 77.00 | | | 255.00 | 241.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:39 | | | 17.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1402.67 | 0.00 | 4187.50 | 0.00 | 18.43 | 82.00 | 76.00 | | | 255.00 | 255.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:40 | | | 17.00 | 28.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1478.15 | 0.00 | 4406.25 | 0.00 | 18.43 | 86.00 | 76.00 | | | 255.00 | 255.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:40 | | | 17.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1547.34 | 0.00 | 4750.00 | 0.00 | 18.69 | 94.00 | 76.00 | | | 255.00 | 255.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:41 | | | 17.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1603.95 | 0.00 | 4843.75 | 0.00 | 18.43 | 95.00 | 75.00 | | | 255.00 | 255.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:41 | | | 18.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1553.63 | 0.00 | 5093.75 | 0.00 | 17.15 | 93.00 | 75.00 | | | 255.00 | 242.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:41 | | | 19.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.82 | | 204.00 | 120.00 | 100.00 | 1591.37 | 0.00 | 5406.25 | 0.00 | 16.90 | 97.00 | 75.00 | | | 255.00 | 237.00 | | 254.00 | | | |
|
| 2009-06-20 14:32:42 | | | 20.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.82 | | 204.00 | 120.00 | 100.00 | 1603.95 | 0.00 | 5531.25 | 0.00 | 17.15 | 101.00 | 75.00 | | | 242.00 | 223.00 | | 245.00 | | | |
|
| 2009-06-20 14:32:42 | | | 22.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.82 | | 204.00 | 120.00 | 100.00 | 1603.95 | 10.98 | 5812.50 | 4.00 | 15.87 | 98.00 | 74.00 | | | 236.00 | 208.00 | | 228.00 | | | |
|
| 2009-06-20 14:32:43 | | | 24.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.82 | | 204.00 | 120.00 | 100.00 | 1603.95 | 0.00 | 5906.25 | 4.00 | 15.36 | 96.00 | 74.00 | | | 242.00 | 221.00 | | 243.00 | | | |
|
| 2009-06-20 14:32:43 | | | 22.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.82 | | 204.00 | 120.00 | 100.00 | 1591.37 | 0.00 | 6281.25 | 10.00 | 16.13 | 108.00 | 74.00 | | | 247.00 | 217.00 | | 235.00 | | | |
|
| 2009-06-20 14:32:43 | | | 18.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.80 | | 204.00 | 120.00 | 100.00 | 1603.95 | 2.35 | 6312.50 | 21.00 | 11.52 | 77.00 | 74.00 | | | 214.00 | 197.00 | | 221.00 | | | |
|
| 2009-06-20 14:32:44 | | | 15.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.80 | | 204.00 | 120.00 | 100.00 | 1585.08 | 16.86 | 6500.00 | 21.00 | 14.08 | 97.00 | 74.00 | | | 199.00 | 189.00 | | 207.00 | | | |
|
| 2009-06-20 14:32:44 | | | 18.00 | 27.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.82 | | 204.00 | 120.00 | 100.00 | 1465.57 | 0.00 | 4593.75 | 34.00 | 17.41 | 85.00 | 74.00 | | | 255.00 | 245.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:45 | | | 4.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1465.57 | 0.00 | 4562.50 | 34.00 | 17.92 | 87.00 | 74.00 | | | 255.00 | 248.00 | | 255.00 | | | |
|
| 2009-06-20 14:32:45 | | | 5.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.84 | | 204.00 | 120.00 | 100.00 | 1471.86 | 0.00 | 4781.25 | 34.00 | 5.12 | 26.00 | 74.00 | | | 87.00 | 67.00 | | 58.00 | | | |
|
| 2009-06-20 14:32:46 | | | 30.00 | 26.00 | 99.06 | 98.28 | 104.52 | 85.80 | 228.00 | 0.74 | | 204.00 | 109.00 | 10.59 | 119.51 | 0.00 | 4250.00 | 0.00 | 1.28 | 5.00 | 74.00 | | | 17.00 | 14.00 | | 15.00 | | | |
|
| 2009-06-20 14:32:46 | | | 42.00 | 29.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.74 | | 204.00 | 77.00 | 10.59 | 56.61 | 0.00 | 2750.00 | 0.00 | 1.28 | 3.00 | 75.00 | | | 18.00 | 16.00 | | 17.00 | | | |
|
| 2009-06-20 14:32:47 | | | 26.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.76 | | 204.00 | 63.00 | 10.59 | 44.03 | 0.00 | 2625.00 | 0.00 | 0.00 | 0.00 | 75.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 14:32:47 | | | 25.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2593.75 | 0.00 | 0.00 | 0.00 | 75.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 14:32:48 | | | 25.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2500.00 | 0.00 | 0.00 | 0.00 | 75.00 | | | 12.00 | 11.00 | | 12.00 | | | |
|
| 2009-06-20 14:32:48 | | | 25.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2437.50 | 0.00 | 0.00 | 0.00 | 75.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 14:32:48 | | | 25.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2343.75 | 0.00 | 0.00 | 0.00 | 75.00 | | | 13.00 | 12.00 | | 13.00 | | | |
|
| 2009-06-20 14:32:49 | | | 25.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2250.00 | 0.00 | 0.00 | 0.00 | 75.00 | | | 14.00 | 13.00 | | 14.00 | | | |
|
| 2009-06-20 14:32:49 | | | 25.00 | 26.00 | 99.06 | 98.28 | 104.52 | 99.84 | 228.00 | 0.00 | | 204.00 | 63.00 | 10.59 | 37.74 | 0.00 | 2187.50 | 0.00 | 0.00 | 0.00 | 75.00 | | | 14.00 | 13.00 | | 14.00 | | | |
|
|
Generated By RoadSurge.com