| TIME | FLG0 | FLG1 | TIMA | COOL | FTRL | FTRM | FTRH | FTO2 | EGRT | O2-R | BATT | BARO | ISC | TPS | MAFS | ACLE | ERPM | KNCK | INJP | --- | AIRT | O2-F | --- | CUS0 | CUS1 | CUS2 | CUS3 | CUS4 | CUS5 | CUS6 | CUS7
|
| 2009-06-21 10:34:52 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 98.28 | 228.00 | 0.06 | | | | 21.57 | 163.54 | | 2718.75 | 0.00 | 2.56 | | | | | | 47.00 | | | | | |
|
| 2009-06-21 10:34:52 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 101.40 | 228.00 | 0.72 | | | | 21.96 | 163.54 | | 2718.75 | 0.00 | 2.56 | | | | | | 48.00 | | | | | |
|
| 2009-06-21 10:34:52 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 95.94 | 228.00 | 0.08 | | | | 21.96 | 169.83 | | 2718.75 | 0.00 | 2.56 | | | | | | 48.00 | | | | | |
|
| 2009-06-21 10:34:53 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 89.70 | 228.00 | 0.62 | | | | 21.96 | 163.54 | | 2750.00 | 0.00 | 2.56 | | | | | | 47.00 | | | | | |
|
| 2009-06-21 10:34:53 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 103.74 | 228.00 | 0.58 | | | | 21.57 | 163.54 | | 2750.00 | 0.00 | 2.30 | | | | | | 46.00 | | | | | |
|
| 2009-06-21 10:34:53 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 93.60 | 228.00 | 0.08 | | | | 21.18 | 157.25 | | 2750.00 | 0.00 | 2.30 | | | | | | 45.00 | | | | | |
|
| 2009-06-21 10:34:54 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 106.08 | 228.00 | 0.74 | | | | 21.18 | 157.25 | | 2750.00 | 0.00 | 2.30 | | | | | | 44.00 | | | | | |
|
| 2009-06-21 10:34:54 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 92.82 | 228.00 | 0.06 | | | | 21.18 | 150.96 | | 2781.25 | 0.00 | 2.30 | | | | | | 43.00 | | | | | |
|
| 2009-06-21 10:34:54 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 91.26 | 228.00 | 0.39 | | | | 20.78 | 150.96 | | 2781.25 | 0.00 | 2.30 | | | | | | 43.00 | | | | | |
|
| 2009-06-21 10:34:55 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 105.30 | 228.00 | 0.70 | | | | 20.78 | 144.67 | | 2750.00 | 0.00 | 2.30 | | | | | | 42.00 | | | | | |
|
| 2009-06-21 10:34:55 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 92.82 | 228.00 | 0.08 | | | | 20.78 | 144.67 | | 2750.00 | 0.00 | 2.30 | | | | | | 41.00 | | | | | |
|
| 2009-06-21 10:34:55 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 95.16 | 228.00 | 0.70 | | | | 20.39 | 144.67 | | 2750.00 | 0.00 | 2.30 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:56 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 106.08 | 228.00 | 0.10 | | | | 20.39 | 144.67 | | 2781.25 | 0.00 | 2.05 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:56 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 95.94 | 228.00 | 0.64 | | | | 20.39 | 144.67 | | 2750.00 | 0.00 | 2.30 | | | | | | 41.00 | | | | | |
|
| 2009-06-21 10:34:56 | | | 37.00 | 27.00 | 86.58 | 97.50 | 101.40 | 100.62 | 228.00 | 0.70 | | | | 20.39 | 144.67 | | 2750.00 | 0.00 | 2.05 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:57 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 102.18 | 228.00 | 0.08 | | | | 20.39 | 144.67 | | 2781.25 | 0.00 | 2.30 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:57 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 106.86 | 228.00 | 0.76 | | | | 20.39 | 144.67 | | 2781.25 | 0.00 | 2.05 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:57 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 88.92 | 228.00 | 0.10 | | | | 20.39 | 138.38 | | 2750.00 | 0.00 | 2.05 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:58 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 108.42 | 228.00 | 0.68 | | | | 20.39 | 138.38 | | 2750.00 | 0.00 | 2.05 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:58 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 104.52 | 228.00 | 0.72 | | | | 20.39 | 138.38 | | 2750.00 | 0.00 | 2.05 | | | | | | 39.00 | | | | | |
|
| 2009-06-21 10:34:59 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 112.32 | 228.00 | 0.25 | | | | 20.00 | 138.38 | | 2750.00 | 0.00 | 2.05 | | | | | | 39.00 | | | | | |
|
| 2009-06-21 10:34:59 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.62 | | | | 20.39 | 138.38 | | 2750.00 | 0.00 | 2.05 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:34:59 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 111.54 | 228.00 | 0.68 | | | | 20.00 | 138.38 | | 2750.00 | 0.00 | 2.05 | | | | | | 40.00 | | | | | |
|
| 2009-06-21 10:35:00 | | | 38.00 | 27.00 | 86.58 | 97.50 | 101.40 | 108.42 | 228.00 | 0.10 | | | | 21.96 | 144.67 | | 2750.00 | 0.00 | 4.86 | | | | | | 100.00 | | | | | |
|
| 2009-06-21 10:35:00 | | | 31.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.86 | | | | 89.02 | 452.88 | | 3031.25 | 0.00 | 6.66 | | | | | | 120.00 | | | | | |
|
| 2009-06-21 10:35:01 | | | 28.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.86 | | | | 93.73 | 534.65 | | 3187.50 | 0.00 | 7.68 | | | | | | 137.00 | | | | | |
|
| 2009-06-21 10:35:01 | | | 25.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.86 | | | | 100.00 | 654.16 | | 3343.75 | 0.00 | 9.47 | | | | | | 162.00 | | | | | |
|
| 2009-06-21 10:35:01 | | | 24.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.86 | | | | 100.00 | 836.57 | | 3562.50 | 0.00 | 12.54 | | | | | | 196.00 | | | | | |
|
| 2009-06-21 10:35:02 | | | 18.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.86 | | | | 100.00 | 1069.30 | | 3750.00 | 0.00 | 15.87 | | | | | | 239.00 | | | | | |
|
| 2009-06-21 10:35:02 | | | 16.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1390.09 | | 3937.50 | 0.00 | 17.92 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:02 | | | 17.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1522.18 | | 4218.75 | 0.00 | 19.46 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:03 | | | 17.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1547.34 | | 4343.75 | 0.00 | 18.94 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:03 | | | 17.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1541.05 | | 4437.50 | 0.00 | 19.71 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:03 | | | 17.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 4656.25 | 0.00 | 19.71 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:04 | | | 17.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 4718.75 | 0.00 | 19.71 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:04 | | | 17.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 4750.00 | 0.00 | 19.20 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:04 | | | 18.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 4906.25 | 0.00 | 18.94 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:04 | | | 19.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5156.25 | 0.00 | 19.20 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:05 | | | 18.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5218.75 | 0.00 | 18.94 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:05 | | | 19.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5281.25 | 0.00 | 18.43 | | | | | | 253.00 | | | | | |
|
| 2009-06-21 10:35:05 | | | 21.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5500.00 | 0.00 | 18.18 | | | | | | 253.00 | | | | | |
|
| 2009-06-21 10:35:05 | | | 21.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5687.50 | 0.00 | 17.92 | | | | | | 242.00 | | | | | |
|
| 2009-06-21 10:35:06 | | | 21.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1603.95 | | 5750.00 | 0.00 | 17.15 | | | | | | 236.00 | | | | | |
|
| 2009-06-21 10:35:06 | | | 22.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1603.95 | | 5968.75 | 0.00 | 17.41 | | | | | | 237.00 | | | | | |
|
| 2009-06-21 10:35:06 | | | 23.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1603.95 | | 6000.00 | 0.00 | 16.90 | | | | | | 230.00 | | | | | |
|
| 2009-06-21 10:35:06 | | | 24.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1603.95 | | 6093.75 | 7.00 | 16.13 | | | | | | 216.00 | | | | | |
|
| 2009-06-21 10:35:07 | | | 20.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1603.95 | | 6250.00 | 7.00 | 16.90 | | | | | | 235.00 | | | | | |
|
| 2009-06-21 10:35:07 | | | 18.00 | 27.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1603.95 | | 6312.50 | 7.00 | 15.87 | | | | | | 216.00 | | | | | |
|
| 2009-06-21 10:35:07 | | | 20.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6500.00 | 7.00 | 15.62 | | | | | | 212.00 | | | | | |
|
| 2009-06-21 10:35:08 | | | 17.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6625.00 | 6.00 | 15.62 | | | | | | 208.00 | | | | | |
|
| 2009-06-21 10:35:08 | | | 19.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6625.00 | 6.00 | 14.59 | | | | | | 197.00 | | | | | |
|
| 2009-06-21 10:35:08 | | | 15.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 4656.25 | 15.00 | 18.94 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:09 | | | 11.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1541.05 | | 4718.75 | 15.00 | 18.69 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:09 | | | 11.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1553.63 | | 4812.50 | 14.00 | 18.69 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:09 | | | 12.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1578.79 | | 4781.25 | 14.00 | 18.69 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:09 | | | 13.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 27.84 | 1427.83 | | 4625.00 | 14.00 | 3.84 | | | | | | 108.00 | | | | | |
|
| 2009-06-21 10:35:10 | | | 28.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1081.88 | | 4812.50 | 2.00 | 13.06 | | | | | | 194.00 | | | | | |
|
| 2009-06-21 10:35:10 | | | 21.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1503.31 | | 4968.75 | 2.00 | 18.43 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:10 | | | 17.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5000.00 | 1.00 | 19.46 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:11 | | | 17.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5031.25 | 1.00 | 18.94 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:11 | | | 17.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5093.75 | 0.00 | 18.43 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:11 | | | 18.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5125.00 | 0.00 | 18.43 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:11 | | | 19.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5062.50 | 0.00 | 18.69 | | | | | | 255.00 | | | | | |
|
| 2009-06-21 10:35:12 | | | 19.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 100.00 | 1603.95 | | 5125.00 | 0.00 | 18.18 | | | | | | 252.00 | | | | | |
|
| 2009-06-21 10:35:12 | | | 19.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.84 | | | | 10.59 | 597.55 | | 4656.25 | 0.00 | 2.30 | | | | | | 37.00 | | | | | |
|
| 2009-06-21 10:35:12 | | | 45.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.70 | | | | 10.59 | 119.51 | | 4625.00 | 0.00 | 1.28 | | | | | | 19.00 | | | | | |
|
| 2009-06-21 10:35:13 | | | 44.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.68 | | | | 10.59 | 88.06 | | 4593.75 | 0.00 | 1.28 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:13 | | | 44.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.72 | | | | 10.59 | 62.90 | | 4468.75 | 0.00 | 0.00 | | | | | | 10.00 | | | | | |
|
| 2009-06-21 10:35:13 | | | 31.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.53 | | | | 10.59 | 44.03 | | 2937.50 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:14 | | | 26.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 44.03 | | 2812.50 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:14 | | | 26.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2687.50 | 0.00 | 0.00 | | | | | | 10.00 | | | | | |
|
| 2009-06-21 10:35:14 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2625.00 | 0.00 | 0.00 | | | | | | 10.00 | | | | | |
|
| 2009-06-21 10:35:15 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2562.50 | 0.00 | 0.00 | | | | | | 11.00 | | | | | |
|
| 2009-06-21 10:35:15 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2468.75 | 0.00 | 0.00 | | | | | | 11.00 | | | | | |
|
| 2009-06-21 10:35:15 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2437.50 | 0.00 | 0.00 | | | | | | 11.00 | | | | | |
|
| 2009-06-21 10:35:16 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2375.00 | 0.00 | 0.00 | | | | | | 11.00 | | | | | |
|
| 2009-06-21 10:35:16 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2375.00 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:16 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2343.75 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:17 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2312.50 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:17 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2312.50 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:17 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2281.25 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:18 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2281.25 | 0.00 | 0.00 | | | | | | 12.00 | | | | | |
|
| 2009-06-21 10:35:18 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2281.25 | 0.00 | 0.00 | | | | | | 13.00 | | | | | |
|
| 2009-06-21 10:35:18 | | | 25.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2218.75 | 0.00 | 0.00 | | | | | | 13.00 | | | | | |
|
| 2009-06-21 10:35:19 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2218.75 | 0.00 | 0.00 | | | | | | 13.00 | | | | | |
|
| 2009-06-21 10:35:19 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2218.75 | 0.00 | 0.00 | | | | | | 13.00 | | | | | |
|
| 2009-06-21 10:35:19 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2187.50 | 0.00 | 0.00 | | | | | | 13.00 | | | | | |
|
| 2009-06-21 10:35:19 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2156.25 | 0.00 | 0.00 | | | | | | 13.00 | | | | | |
|
| 2009-06-21 10:35:20 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2156.25 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:20 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2125.00 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:20 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2125.00 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:21 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2093.75 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:21 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2093.75 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:21 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2062.50 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:22 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2062.50 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:22 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2031.25 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:22 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2031.25 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:23 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2000.00 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:23 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2000.00 | 0.00 | 0.00 | | | | | | 14.00 | | | | | |
|
| 2009-06-21 10:35:23 | | | 24.00 | 26.00 | 86.58 | 97.50 | 101.40 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1968.75 | 0.00 | 0.00 | | | | | | 15.00 | | | | | |
|
|
Generated By RoadSurge.com