| TIME | FLG0 | FLG1 | TIMA | COOL | FTRL | FTRM | FTRH | FTO2 | EGRT | O2-R | BATT | BARO | ISC | TPS | MAFS | ACLE | ERPM | KNCK | INJP | --- | AIRT | O2-F | --- | CUS0 | CUS1 | CUS2 | CUS3 | CUS4 | CUS5 | CUS6 | CUS7
|
| 2009-06-21 13:08:05 | | | 32.00 | 25.00 | 95.16 | 97.50 | 102.18 | 138.06 | 228.00 | 0.64 | | | | 26.67 | 226.44 | | 2437.50 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:06 | | | 32.00 | 25.00 | 95.16 | 97.50 | 102.18 | 148.98 | 228.00 | 0.66 | | | | 26.67 | 232.73 | | 2593.75 | 0.00 | 3.58 | | | | | | | | | | | |
|
| 2009-06-21 13:08:06 | | | 34.00 | 25.00 | 95.16 | 97.50 | 102.18 | 147.42 | 228.00 | 0.18 | | | | 27.06 | 239.02 | | 2781.25 | 0.00 | 3.58 | | | | | | | | | | | |
|
| 2009-06-21 13:08:06 | | | 35.00 | 25.00 | 95.16 | 97.50 | 102.18 | 143.52 | 228.00 | 0.14 | | | | 27.06 | 207.57 | | 2250.00 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:07 | | | 31.00 | 26.00 | 95.16 | 97.50 | 102.18 | 153.66 | 228.00 | 0.06 | | | | 27.06 | 213.86 | | 2093.75 | 0.00 | 4.35 | | | | | | | | | | | |
|
| 2009-06-21 13:08:07 | | | 30.00 | 25.00 | 95.16 | 97.50 | 102.18 | 150.54 | 228.00 | 0.66 | | | | 27.06 | 213.86 | | 2093.75 | 0.00 | 4.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:07 | | | 30.00 | 25.00 | 95.16 | 97.50 | 102.18 | 146.64 | 228.00 | 0.66 | | | | 27.06 | 213.86 | | 2125.00 | 0.00 | 4.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:08 | | | 30.00 | 25.00 | 95.16 | 97.50 | 102.18 | 144.30 | 228.00 | 0.31 | | | | 27.06 | 220.15 | | 2156.25 | 0.00 | 4.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:08 | | | 30.00 | 25.00 | 95.16 | 97.50 | 102.18 | 145.86 | 228.00 | 0.14 | | | | 27.06 | 220.15 | | 2218.75 | 0.00 | 4.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:08 | | | 30.00 | 25.00 | 95.16 | 97.50 | 102.18 | 138.84 | 228.00 | 0.27 | | | | 25.49 | 207.57 | | 2218.75 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:08 | | | 31.00 | 25.00 | 95.16 | 97.50 | 102.18 | 134.94 | 228.00 | 0.14 | | | | 25.10 | 201.28 | | 2250.00 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:09 | | | 33.00 | 25.00 | 95.16 | 97.50 | 102.18 | 148.20 | 228.00 | 0.70 | | | | 23.14 | 188.70 | | 2281.25 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:09 | | | 34.00 | 25.00 | 95.16 | 97.50 | 102.18 | 131.04 | 228.00 | 0.14 | | | | 22.35 | 169.83 | | 2281.25 | 0.00 | 3.07 | | | | | | | | | | | |
|
| 2009-06-21 13:08:09 | | | 34.00 | 25.00 | 95.16 | 97.50 | 102.18 | 138.84 | 228.00 | 0.64 | | | | 21.57 | 157.25 | | 2312.50 | 0.00 | 2.82 | | | | | | | | | | | |
|
| 2009-06-21 13:08:10 | | | 35.00 | 25.00 | 95.16 | 97.50 | 102.18 | 146.64 | 228.00 | 0.64 | | | | 21.57 | 150.96 | | 2312.50 | 0.00 | 2.82 | | | | | | | | | | | |
|
| 2009-06-21 13:08:10 | | | 35.00 | 25.00 | 95.16 | 97.50 | 102.18 | 139.62 | 228.00 | 0.10 | | | | 21.57 | 150.96 | | 2343.75 | 0.00 | 2.82 | | | | | | | | | | | |
|
| 2009-06-21 13:08:10 | | | 35.00 | 25.00 | 95.16 | 97.50 | 102.18 | 142.74 | 228.00 | 0.70 | | | | 21.18 | 150.96 | | 2343.75 | 0.00 | 2.56 | | | | | | | | | | | |
|
| 2009-06-21 13:08:11 | | | 36.00 | 25.00 | 95.16 | 97.50 | 102.18 | 143.52 | 228.00 | 0.12 | | | | 21.18 | 144.67 | | 2375.00 | 0.00 | 2.82 | | | | | | | | | | | |
|
| 2009-06-21 13:08:11 | | | 36.00 | 25.00 | 95.16 | 97.50 | 102.18 | 141.96 | 228.00 | 0.58 | | | | 21.57 | 144.67 | | 2375.00 | 0.00 | 2.56 | | | | | | | | | | | |
|
| 2009-06-21 13:08:12 | | | 36.00 | 25.00 | 95.16 | 97.50 | 102.18 | 145.86 | 228.00 | 0.12 | | | | 21.18 | 144.67 | | 2437.50 | 0.00 | 2.56 | | | | | | | | | | | |
|
| 2009-06-21 13:08:12 | | | 36.00 | 25.00 | 95.16 | 97.50 | 102.18 | 148.20 | 228.00 | 0.06 | | | | 21.18 | 144.67 | | 2437.50 | 0.00 | 2.56 | | | | | | | | | | | |
|
| 2009-06-21 13:08:12 | | | 36.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.78 | | | | 100.00 | 358.53 | | 2687.50 | 0.00 | 5.89 | | | | | | | | | | | |
|
| 2009-06-21 13:08:13 | | | 29.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 383.69 | | 2750.00 | 0.00 | 6.14 | | | | | | | | | | | |
|
| 2009-06-21 13:08:13 | | | 28.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.78 | | | | 100.00 | 434.01 | | 2875.00 | 0.00 | 6.66 | | | | | | | | | | | |
|
| 2009-06-21 13:08:13 | | | 28.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.78 | | | | 100.00 | 490.62 | | 3031.25 | 0.00 | 7.17 | | | | | | | | | | | |
|
| 2009-06-21 13:08:14 | | | 26.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.76 | | | | 100.00 | 572.39 | | 3187.50 | 0.00 | 7.94 | | | | | | | | | | | |
|
| 2009-06-21 13:08:14 | | | 25.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.78 | | | | 100.00 | 679.32 | | 3343.75 | 0.00 | 9.73 | | | | | | | | | | | |
|
| 2009-06-21 13:08:14 | | | 23.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 830.28 | | 3531.25 | 1.00 | 12.29 | | | | | | | | | | | |
|
| 2009-06-21 13:08:15 | | | 20.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1012.69 | | 3812.50 | 0.00 | 14.59 | | | | | | | | | | | |
|
| 2009-06-21 13:08:15 | | | 16.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1107.04 | | 4000.00 | 0.00 | 14.59 | | | | | | | | | | | |
|
| 2009-06-21 13:08:16 | | | 18.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1176.23 | | 4125.00 | 0.00 | 15.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:16 | | | 17.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1213.97 | | 4312.50 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:16 | | | 18.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1207.68 | | 4531.25 | 0.00 | 14.59 | | | | | | | | | | | |
|
| 2009-06-21 13:08:17 | | | 18.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1289.45 | | 4750.00 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:17 | | | 18.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.82 | | | | 100.00 | 1327.19 | | 4906.25 | 0.00 | 15.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:17 | | | 19.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1396.38 | | 5000.00 | 0.00 | 15.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:17 | | | 19.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1402.67 | | 5062.50 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:18 | | | 20.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1471.86 | | 5281.25 | 0.00 | 15.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:18 | | | 21.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1459.28 | | 5437.50 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:18 | | | 22.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1522.18 | | 5593.75 | 0.00 | 15.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:18 | | | 22.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1534.76 | | 5750.00 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:19 | | | 24.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1597.66 | | 5781.25 | 0.00 | 12.80 | | | | | | | | | | | |
|
| 2009-06-21 13:08:19 | | | 25.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1591.37 | | 5937.50 | 0.00 | 15.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:19 | | | 25.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6125.00 | 0.00 | 15.10 | | | | | | | | | | | |
|
| 2009-06-21 13:08:20 | | | 24.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6093.75 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:20 | | | 25.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6312.50 | 0.00 | 14.59 | | | | | | | | | | | |
|
| 2009-06-21 13:08:20 | | | 25.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.78 | | | | 100.00 | 1603.95 | | 6375.00 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:20 | | | 22.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.78 | | | | 100.00 | 1553.63 | | 6531.25 | 1.00 | 14.08 | | | | | | | | | | | |
|
| 2009-06-21 13:08:21 | | | 22.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6750.00 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:21 | | | 22.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1603.95 | | 6625.00 | 0.00 | 13.31 | | | | | | | | | | | |
|
| 2009-06-21 13:08:21 | | | 24.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.78 | | | | 100.00 | 1603.95 | | 6812.50 | 0.00 | 14.34 | | | | | | | | | | | |
|
| 2009-06-21 13:08:22 | | | 21.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.80 | | | | 100.00 | 1371.22 | | 4718.75 | 0.00 | 14.85 | | | | | | | | | | | |
|
| 2009-06-21 13:08:22 | | | 19.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.72 | | | | 10.59 | 232.73 | | 4312.50 | 0.00 | 1.28 | | | | | | | | | | | |
|
| 2009-06-21 13:08:22 | | | 43.00 | 25.00 | 95.16 | 97.50 | 102.18 | 88.14 | 228.00 | 0.70 | | | | 10.59 | 100.64 | | 4312.50 | 0.00 | 1.28 | | | | | | | | | | | |
|
| 2009-06-21 13:08:23 | | | 43.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.72 | | | | 10.59 | 69.19 | | 4156.25 | 0.00 | 1.28 | | | | | | | | | | | |
|
| 2009-06-21 13:08:23 | | | 43.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.68 | | | | 10.59 | 50.32 | | 4281.25 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:23 | | | 30.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.02 | | | | 10.59 | 37.74 | | 2812.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:24 | | | 26.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2718.75 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:24 | | | 25.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2718.75 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:24 | | | 25.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2625.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:25 | | | 25.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2562.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:25 | | | 25.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2500.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:25 | | | 25.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2437.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:25 | | | 25.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2375.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:26 | | | 25.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2312.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:26 | | | 25.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2281.25 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:26 | | | 25.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2250.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:27 | | | 24.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2187.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:27 | | | 24.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2125.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:27 | | | 24.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2062.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:28 | | | 24.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 31.45 | | 2031.25 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:28 | | | 24.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2000.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:28 | | | 24.00 | 25.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 2000.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:28 | | | 24.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1937.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:29 | | | 23.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1937.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:29 | | | 21.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1875.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:29 | | | 21.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1875.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:30 | | | 20.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1843.75 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:30 | | | 20.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1812.50 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:30 | | | 19.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1781.25 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:30 | | | 18.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 10.59 | 37.74 | | 1781.25 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:31 | | | 17.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 11.76 | 37.74 | | 1750.00 | 0.00 | 0.00 | | | | | | | | | | | |
|
| 2009-06-21 13:08:31 | | | 17.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.00 | | | | 17.25 | 69.19 | | 1718.75 | 0.00 | 1.79 | | | | | | | | | | | |
|
| 2009-06-21 13:08:31 | | | 23.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.02 | | | | 18.43 | 106.93 | | 2031.25 | 0.00 | 2.05 | | | | | | | | | | | |
|
| 2009-06-21 13:08:32 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.02 | | | | 20.78 | 125.80 | | 2031.25 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:32 | | | 34.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.02 | | | | 21.96 | 144.67 | | 2093.75 | 0.00 | 2.82 | | | | | | | | | | | |
|
| 2009-06-21 13:08:32 | | | 34.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.02 | | | | 23.14 | 163.54 | | 2093.75 | 0.00 | 3.07 | | | | | | | | | | | |
|
| 2009-06-21 13:08:33 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.02 | | | | 23.53 | 163.54 | | 2093.75 | 0.00 | 3.07 | | | | | | | | | | | |
|
| 2009-06-21 13:08:33 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 99.84 | 228.00 | 0.02 | | | | 23.53 | 163.54 | | 2093.75 | 0.00 | 3.07 | | | | | | | | | | | |
|
| 2009-06-21 13:08:33 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 113.10 | 228.00 | 0.04 | | | | 23.53 | 169.83 | | 2093.75 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:34 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 127.14 | 228.00 | 0.04 | | | | 23.53 | 169.83 | | 2093.75 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:34 | | | 32.00 | 24.00 | 95.16 | 97.50 | 102.18 | 141.18 | 228.00 | 0.21 | | | | 23.53 | 169.83 | | 2093.75 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:34 | | | 32.00 | 24.00 | 95.16 | 97.50 | 102.18 | 135.72 | 228.00 | 0.45 | | | | 23.53 | 169.83 | | 2093.75 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:34 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 141.18 | 228.00 | 0.68 | | | | 23.14 | 169.83 | | 2093.75 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:35 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 141.18 | 228.00 | 0.33 | | | | 23.14 | 163.54 | | 2093.75 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:35 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 139.62 | 228.00 | 0.10 | | | | 20.00 | 150.96 | | 2093.75 | 0.00 | 2.82 | | | | | | | | | | | |
|
| 2009-06-21 13:08:35 | | | 34.00 | 24.00 | 95.16 | 97.50 | 102.18 | 137.28 | 228.00 | 0.10 | | | | 18.43 | 106.93 | | 2031.25 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:36 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 152.88 | 228.00 | 0.04 | | | | 18.43 | 106.93 | | 2062.50 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:36 | | | 36.00 | 24.00 | 95.16 | 97.50 | 102.18 | 166.14 | 228.00 | 0.10 | | | | 18.43 | 106.93 | | 2062.50 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:36 | | | 36.00 | 24.00 | 95.16 | 97.50 | 102.18 | 158.34 | 228.00 | 0.64 | | | | 18.43 | 106.93 | | 2062.50 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:37 | | | 36.00 | 24.00 | 95.16 | 97.50 | 102.18 | 158.34 | 228.00 | 0.08 | | | | 18.43 | 106.93 | | 2062.50 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:37 | | | 36.00 | 24.00 | 95.16 | 97.50 | 102.18 | 156.00 | 228.00 | 0.66 | | | | 18.43 | 106.93 | | 2062.50 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:37 | | | 36.00 | 24.00 | 95.16 | 97.50 | 102.18 | 152.88 | 228.00 | 0.20 | | | | 18.43 | 106.93 | | 2062.50 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:38 | | | 36.00 | 24.00 | 95.16 | 97.50 | 102.18 | 148.98 | 228.00 | 0.60 | | | | 22.35 | 125.80 | | 2062.50 | 0.00 | 3.07 | | | | | | | | | | | |
|
| 2009-06-21 13:08:38 | | | 34.00 | 24.00 | 95.16 | 97.50 | 102.18 | 156.78 | 228.00 | 0.72 | | | | 25.88 | 188.70 | | 2156.25 | 0.00 | 3.58 | | | | | | | | | | | |
|
| 2009-06-21 13:08:38 | | | 32.00 | 24.00 | 95.16 | 97.50 | 102.18 | 134.94 | 228.00 | 0.60 | | | | 27.06 | 201.28 | | 2156.25 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:39 | | | 31.00 | 24.00 | 95.16 | 97.50 | 102.18 | 145.08 | 228.00 | 0.64 | | | | 26.27 | 201.28 | | 2156.25 | 0.00 | 3.58 | | | | | | | | | | | |
|
| 2009-06-21 13:08:39 | | | 31.00 | 24.00 | 95.16 | 97.50 | 102.18 | 138.84 | 228.00 | 0.12 | | | | 25.88 | 194.99 | | 2156.25 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:39 | | | 31.00 | 24.00 | 95.16 | 97.50 | 102.18 | 134.16 | 228.00 | 0.23 | | | | 25.88 | 194.99 | | 2156.25 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:40 | | | 32.00 | 24.00 | 95.16 | 97.50 | 102.18 | 143.52 | 228.00 | 0.68 | | | | 25.49 | 194.99 | | 2156.25 | 0.00 | 3.84 | | | | | | | | | | | |
|
| 2009-06-21 13:08:40 | | | 32.00 | 24.00 | 95.16 | 97.50 | 102.18 | 147.42 | 228.00 | 0.66 | | | | 24.31 | 188.70 | | 2156.25 | 0.00 | 3.33 | | | | | | | | | | | |
|
| 2009-06-21 13:08:40 | | | 33.00 | 24.00 | 95.16 | 97.50 | 102.18 | 130.26 | 228.00 | 0.18 | | | | 21.18 | 144.67 | | 2093.75 | 0.00 | 2.82 | | | | | | | | | | | |
|
| 2009-06-21 13:08:40 | | | 34.00 | 24.00 | 95.16 | 97.50 | 102.18 | 141.96 | 228.00 | 0.12 | | | | 19.22 | 125.80 | | 2093.75 | 0.00 | 2.56 | | | | | | | | | | | |
|
| 2009-06-21 13:08:41 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 158.34 | 228.00 | 0.06 | | | | 18.82 | 113.22 | | 2093.75 | 0.00 | 2.56 | | | | | | | | | | | |
|
| 2009-06-21 13:08:41 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 160.68 | 228.00 | 0.68 | | | | 18.82 | 113.22 | | 2093.75 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:41 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 163.02 | 228.00 | 0.14 | | | | 18.82 | 113.22 | | 2093.75 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:42 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 155.22 | 228.00 | 0.43 | | | | 18.82 | 113.22 | | 2093.75 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:42 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 158.34 | 228.00 | 0.70 | | | | 18.82 | 113.22 | | 2093.75 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:42 | | | 35.00 | 24.00 | 95.16 | 97.50 | 102.18 | 153.66 | 228.00 | 0.06 | | | | 18.82 | 106.93 | | 2093.75 | 0.00 | 2.30 | | | | | | | | | | | |
|
| 2009-06-21 13:08:43 | | | 36.00 | 24.00 | 95.16 | 97.50 | 102.18 | 166.92 | 228.00 | 0.62 | | | | 18.82 | 113.22 | | 2093.75 | 0.00 | 2.30 | | | | | | | | | | | |
|
|
Generated By RoadSurge.com